| Crop(s) | Common Name of Pest / Disease | Dosage/HA AI (gms) |
Dosage/HA Formulation (ml) |
Dilution in Water (litres) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Apple | Scab (Venturia inaequalis), Powdery mildew (Podosphaera leucotricha), Premature leaf fall (Marssonina coronaria) | 0.11 + 0.183 / L | 1.0 / L of water | 8–12 L / tree | 10 | – |
| Chilli | Fruit rot, Powdery mildew, Dieback | 72 + 120 | 600 | 500–750 | 5 | – |
| Grape | Downy mildew, Powdery mildew | 82.5 + 137.25 | 750 | 500 | 10 | – |
| Onion | Purple blotch (Alternaria porri) | 82.5 + 137.25 | 750 | 800 | 7 | – |
| Potato | Early blight (Alternaria solani), Late blight (Phytophthora infestans) | 82.5 + 137.25 | 750 | 500 | – | – |
| Rice | Sheath blight (Rhizoctonia solani) | 82.5 + 137.25 | 750 | 800 | – | – |
| Tomato | Early blight (Alternaria solani) | 82.5 + 137.25 | 750 | 500 | 7 | – |
| Wheat | Yellow rust (Puccinia striiformis) | 82.5 + 137.25 | 750 | 500 | – | – |
Rice
Description
Rice is one of the world’s most important staple food crops, cultivated extensively across tropical and subtropical regions. It serves as a primary source of energy for more than half of the global population and is rich in carbohydrates, vitamins, and minerals. Healthy rice cultivation requires proper crop protection and nutrient management to ensure high yield and grain quality.
Recommended Insecticide:
CIR-293983/2023 – Acephate (SP) (445) – 1126 | Acephate 75% SP
A broad-spectrum systemic insecticide effective in controlling major rice pests such as stem borer, leaf folder, plant hopper, and green leaf hopper (GLH).
Pack Size: 500 gm, 1 kg
Class: Insecticides
Directions of Use: Apply using a knapsack sprayer, foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer, or ASPEE-HTP power sprayer to achieve uniform coverage for effective pest control.




There are no reviews yet.