| Crop(s) | Common Name of Pest | Dosage/HA
AI (gm) |
Dosage/HA
Formulation (gm/ml) |
Dilution in Water (Ltr) | Waiting Period (days) | Re-entry (hours) |
|---|---|---|---|---|---|---|
| Brinjal | Whiteflies, Jassids | 50 | 200 | 500 | 3 | – |
| Brinjal | Whiteflies, Jassids | 50 | 200 | 500 | 3 | – |
| Citrus | Psylla | 25 | 100 | 1000 | 20 | – |
| Cotton | White flies | 50 | 200 | 500–750 | 21 | – |
| Cumin | Aphid | 25 | 100 | 500 | 15 | – |
| Cumin | Mahu | 25 | 100 | 500 | 15 | – |
| Mango | Hoppers | 25 | 100 | 1000 | 30 | – |
| Mustard | Aphid | 12.5–25.0 | 50–100 | 500–1000 | 21 | – |
| Ofia | Jassids, Aphids | 25 | 100 | 500–1000 | 5 | – |
| Ofia | Jassid, Aphid, Thrips, White flies | 25 | 100 | 500–1000 | 5 | – |
| Potato | Aphids (Myzus persicae) | 25 | 100 | 500 | 77 | – |
| Potato | Aphids (Foliar spray / Soil drench) | 25 / 50 | 100 / 200 | 500 | 77 | – |
| Rice | Stem borer, Gall Midge, Leaf Folder, BPH, WBPH, Green leafhopper, Thrips | 25 | 100 | 500–750 | 14 | |
| Rice (Nursery) | Whort maggot | – | – | 2000 | 86 | 250 ml/gm |
| Rice (Soil-drench) | Aphids | 50 | 200 | 400–500 | 77 | – |
Cardamom Green
Description
About The Product
• Cardamom gives a delectable taste and has many health benefits.
• It helps to ease indigestion and also contains many anti-oxidants.
• Grown without the usage of harmful chemicals and pesticides
Ingredients / Composition
• Cardamom Green
Nutritional Info
• calories: 18.
• total fat: 0.4 grams
• carbohydrates: 4.0 g.
• fiber: 1.6 g
General Information
• Country: INDIA
• Shelf Life:12 Months
• Condition: Dry
• Food: VEG
• Package-type: Pouch
• FSSAI Number: 10820005000485




There are no reviews yet.