| Crop(s) | Common Name of Pest / Disease | Dosage/HA
Formulation (ml) |
Dosage/HA
AI (g) |
Dilution in Water (L) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Brinjal | Shoot and fruit borer, Jassid | 28 | 200 | 500 | 5 | – |
| Chilli | Thrips, Mites & Fruit borer | 37.5 | 625 | 500 | 5 | – |
| Cotton | Bollworm | 37.5 | 250 | 500 | 20 | – |
| Okra | Shoot and fruit borer, Jassids | 28 | 200 | 500 | 3 | – |
| Pigeon Pea | Pod borer | 30 | 200 | 500 | 18 | – |
| Rice | Stem borer, Leaf folder, Green leaf hopper | 28–35 | 200–250 | 500 | 53 | – |
| Soybean | Leaf worm, Girdle beetle, Semilooper, Stem fly | 28 | 200 | 500 | 41 | – |
Cardamom Black
Description
Ingredients / Composition
• Cardamom Black
General Information
• Country: INDIA
• Shelf Life:12 Months
• Condition: Dry
• Food: VEG
• Package-type: Pouch
• FSSAI Number: 10820005000485




There are no reviews yet.